Al Waha is proud to partner with the ADNOC Technical Academy to bring world-class technical training programs to professionals seeking to enhance their skills in the energy and oil & gas sector. This collaboration is designed to equip participants with the knowledge, practical expertise, and industry best practices required to excel in their respective technical roles.
The program focuses on combining theoretical learning with hands-on training, ensuring that participants gain real-world experience under expert guidance. From advanced operational techniques to safety compliance and innovative problem-solving strategies, this course is tailored to develop competent, industry-ready professionals who can contribute effectively to organizational success.
At Al Waha, we offer a wide range of internationally recognized training and certification programs designed to enhance professional skills, ensure compliance, and drive organizational excellence.
| No. | Course Name | Validity | Duration |
|---|---|---|---|
| 1 | ADNOC Onshore HSE Induction + Life Saving Rules | 2 Years | 0.5 Day |
| 2 | ADNOC Offshore HSE Induction + Life Saving Rules | 2 Years | 0.5 Day |
| 3 | ADNOC Crane Operator (Mobile/Offshore/Overhead) Training | 2 Years | 3 Days |
| 4 | ADNOC Lifting Operations for Appointed Person (Offshore/Mobile Cranes) Training | 3 Years | 4 Days |
| 5 | OPITO Offshore Lifeboat Coxswain Training (OLC) | 2 Years | 4 Days |
| 6 | OPITO T-BOSIET Training | 4 Years | 3 Days |
| 7 | OPITO T-HUET Training | 4 Years | 1 Day |
| No. | Course Name | Validity | Duration |
| 1 | ADNOC Approved Level 1 H2S Training | 2 Years | 0.5 Days |
| 2 | ADNOC Approved Level 2 H2S Training | 2 Years | 0.5 Days |
| 3 | OPITO Basic H2S Course | 2 Years | 0.5 Days |
| No. | Course Name | Validity | Duration |
| 1 | OPITO Fast Rescue Craft (FRC) Coxswain Training | 3 Years | 2 Days |
| 2 | Proficiency in Fast Rescue Boat STCW Training | 5 Years | 2 Days |
| 3 | Helicopter Landing Officer Training (HLO) by GCAA | 2 Years | 4 Days |
| 4 | Helideck Assistant Training (HDA) by GCAA | 2 Years | 4 Days |
| 5 | OPITO Helideck Operations Initial Training Standard (HOITS) | N/A | 3 Days |
| 6 | OPITO Travel Safely by Boat Training | 4 Years | 1 Day |
| No. | Course Name | Validity | Duration |
| 1 | ADNOC Basic Fire Fighting Training | 2 Years | 0.5 Day |
| 2 | ADNOC Fire Watcher Training | 1 Year | 1 Day |
| 3 | ADNOC Fire Warden Training | 2 Years | 1 Day |
| No. | Course Name | Validity | Duration |
| 1 | ADNOC Behavior based Safety Training (BBS) – Level 1 (for Coaches) | 3 Years | 3 Days |
| 2 | ADNOC Behavior based Safety Training (BBS) – Level 2 (for Leaders) | 3 Years | 1 Day |
| 3 | ADNOC Behavior based Safety Training (BBS) – Level 3 (All other people other than 1 and 2) | 3 Years | 0.5 Day |
| 4 | ADNOC Job Safety Analysis Training | 3 Years | 1 Day |
| 5 | Aviation Security Awareness by GCAA | 3 Years | 0.5 Day |
| 6 | NEBOSH Process Safety Awareness / NEBOSH PSM | N/A | 5 Days |
| 7 | ADNOC Heat Stress Awareness Training | 1 Year | 0.5 Day |
| No. | Course Name | Validity | Duration |
| 1 | Dangerous Goods Regulations CAT 8 Training by GCAA/IATA | 2 Years | 2 Days |
| 2 | Carriage of Dangerous Hazardous and Harmful Cargoes STCW Training | 3 Years | 3 Days |
| 3 | ADNOC Hazard Communication Program + Chemical Safety GHS Training | 3 Years | 3 Days |
| 4 | Radiation Protection Officer Training by FANR | 3 Years | 5 Days |
| No. | Course Name | Validity | Duration |
| 1 | ADNOC Defensive Driving Training (For Non – Professional Drivers) | 2 Years | 1 Hour |
| 2 | OPITO Defensive Driving Training (For Professional Drivers) + Compressed Gas Cylinders | 2 Years | 1 Day |
| 3 | OPITO Desert Driving Training | 2 Years | 1 Day |
| No. | Course Name | Validity | Duration |
| 1 | ISO 45001 Lead Auditor Course by IRCA | 5 Years | 5 Days |
| 2 | NEBOSH Certificate in Health & Safety Leadership Excellence | N/A | 1 Day |
| 3 | NEBOSH HSE Introduction to Incident Investigation | N/A | 1 Day |
| 4 | ADNOC Personal Protective Equipment (PPE) Training | 2 Years | 1 Day |
| No. | Course Name | Validity | Duration |
| 1 | ADNOC WMS Basic Package | 3 Years | 1 Day |
| 2 | ADNOC WMS Full Package | 3 Years | 2 Days |
| 3 | ADNOC WMS Full Package + eWMS | 3 Years | 2 Days |
| 4 | ADNOC WMS Simultaneous Operations Training | 3 Years | 0.5 Day |
| 5 | ADNOC WMS Temporary Defeat Training | 3 Years | 0.5 Day |
| No. | Course Name | Validity | Duration |
| 1 | ADNOC Forklift Operator Training | 2 Years | 2 Days |
| 2 | ADNOC Lifting Supervisor Training | 3 Years | 4 Days |
| 3 | ADNOC Mobile Aerial Platform (Man Lift Operator) Training | 2 Years | 2 Days |
| 4 | ADNOC Power Winch Operator Training | 2 Years | 1 Day |
| 5 | ADNOC Rigger/Slinger Training | 2 Years | 2 Days |
| 6 | ADNOC Banksman & Signaler Training | 2 Years | 1 Day |
| No. | Course Name | Validity | Duration |
| 1 | ADNOC Environmental Standards Monitoring & Reporting Training | N/A | 1 Day |
| 2 | ISO 14001 Lead Auditor Course by IRCA | 5 Years | 5 Days |
| 3 | ADNOC Waste Management Training (Hazardous & Non-Hazardous) | N/A | 1 Day |
| No. | Course Name | Validity | Duration |
| 1 | Certified Scaffolder Training (for Erectors) ECITB/CISRS/STI | 3 Years | 3 Days |
| 2 | Certified Scaffolding Inspector Training ECITB/CISRS/STI | 3 Years | 3 Days |
| 3 | Certified Scaffolding Supervisor/Foreman Training ECITB/CISRS/STI | 3 Years | 5 Days |
| 4 | ADNOC Working at Height Training | 3 Years | 1 Day |
| No. | Course Name | Validity | Duration |
| 1 | ADNOC Hazard Identification & Risk Assessment Training | 3 Years | 2 Days |
| 2 | Road Tankers Loading Hazards and Risk Control Training UK-ADR | 3 Years | 1.5 Days |
| No. | Course Name | Validity | Duration |
| 1 | ADNOC Authorized Gas Tester Training | 3 Years | 1 Day |
| 2 | OPITO Authorized Gas Tester Training | 3 Years | 2 Days |
| No. | Course Name | Validity | Duration |
| 1 | ADNOC Confined Space Entry Training | 3 Years | 1 Day |
| 2 | ADNOC Dead Space Entry Observer Training | 1 Year | 1 Day |
| No. | Course Name | Validity | Duration |
| 1 | ADNOC Contractor Performance Management Training | N/A | 1 Day |
| 2 | ADNOC Human Performance Training | N/A | 1 Day |
00971556936171 , +971 54 365 6331
alwahabusinesservices@gmail.com
Al Waha Business Services office , located at 103, Crystal Business Center, Smart Set Up, near ADCB Bank, Karama, Dubai.
Monday — Sunday
8am to 8pm UAE time
©2025. AL WAHA All Rights Reserved.